Garden Plans > 2018: New home

About this Garden Plan

Surrounding home in hillside. Front is terraced, layered, with some things in raised beds. Back herbs surround deck on north side of home. The walnut tree and peach tree are already planted. To the east of this garden/home area is a large octoganol structure with kiwi and grape vines surrounding two hanging swing chairs

Plan Type, Soil and Location

Garden Location: Missouri
Garden Size: 93' 1" x 93' 1"
Garden Type: Home garden
Garden Layout: Other layout
Sun or Shade: Partial Shade
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Artichoke (Globe) 52' 11"2' 11" x 2' 11" 
Bay 11' 5"1' 5" x 1' 11" 
Beans (Bush Snap) 1149"5" x 1' 1" 
Beet 635"3" x 7" 
Blueberry 42' 11"2' 11" x 2' 11" 
Broccoli 91' 5"1' 5" x 1' 5" 
Cabbage (Fall Red) 42' 9"2' 7" x 2' 11" 
Cabbage (Spring Red) 42' 5"1' 11" x 2' 11" 
Cabbage (Summer Red) 41' 7"1' 5" x 1' 9" 
Calendula 811"9" x 1' 11" 
Cantaloupe 42' 11"2' 11" x 2' 11" 
Carrot 803"3" x 5" 
Cauliflower 71' 7"1' 5" x 1' 11" 
Chamomile 511"9" x 1' 3" 
Chives 27"5" x 9" 
Comfrey 171' 11"1' 11" x 1' 11" 
Crocus 613"3" x 3" 
Grape Vine 34' 11"4' 11" x 4' 11" 
Kiwi 19' 10"9' 10" x 9' 10" 
Lavender 141' 3"1' 1" x 1' 7" 
Lemon (Container Grown) 11' 11"1' 11" x 1' 11" 
Lemon Balm 261' 11"1' 11" x 1' 11" 
Lettuce (Crisphead) 109"7" x 11" 
Monarda 611"11" x 1' 7" 
Onion (Perennial) 595"5" x 5" 
Oregano 47"5" x 9" 
Other (Perennial) 161' 7"1' 7" x 1' 7" 
Peach (Dwarf) 113' 1"13' 1" x 13' 1" 
Potatoes (Maincrop) 61' 5"1' 1" x 2' 5" 
Rose 82' 11"1' 11" x 4' 11" 
Rosemary 47"7" x 7" 
Sage 311"11" x 1' 3" 
Squash (Summer) 31' 11"1' 11" x 1' 11" 
Squash (Winter) 32' 11"2' 11" x 2' 11" 
Stevia 81' 1"11" x 1' 3" 
Strawberry 91' 7"1' 5" x 1' 11" 
Sweet Potato 31' 5"1' 5" x 1' 11" 
Tarragon 31' 3"1' 3" x 1' 7" 
Tomato (Small) 41' 7"1' 5" x 1' 11" 
Valerian 32' 11"2' 11" x 2' 11" 
Walnut 165' 7"65' 7" x 65' 7" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
686288