Garden Plans > 2014: Kathy Abraham

About this Garden Plan

Kathy Abraham

Plan Type, Soil and Location

Garden Location: United States
Garden Size: 29' 11" x 8' 11"
Garden Type: Frontyard / front garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 49"5" x 1' 1" 
Cantaloupe 12' 11"2' 11" x 2' 11" 
Chili Pepper 11' 1"11" x 1' 3" 
Cucumber 11' 11"1' 11" x 1' 11" 
Eggplant 11' 3"1' 1" x 1' 5" 
Pepper 11' 1"11" x 1' 3" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Tomatillo 12' 11"2' 11" x 2' 11" 
Tomato (Large) 11' 7"1' 5" x 1' 11" 
Tomato (Small) 11' 7"1' 5" x 1' 11" 
Zucchini 11' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
575348