Garden Plans > 2019: metal bed plan

About this Garden Plan

Vegetgable Garden

Plan Type, Soil and Location

Garden Location: Backyard
Garden Size: 23' 11" x 34' 0"
Garden Type: Backyard / back garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Cantaloupe 12' 11"2' 11" x 2' 11" 
Chili Pepper 101' 1"11" x 1' 3" 
Cucumber 61' 11"1' 11" x 1' 11" 
Melon 12' 11"2' 11" x 2' 11" 
Pepper 81' 1"11" x 1' 3" 
Pumpkin 12' 11"2' 11" x 2' 11" 
Radish 643"3" x 7" 
Squash (Summer) 11' 11"1' 11" x 1' 11" 
Tomato (Large) 161' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Zucchini 11' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



4
472520